| Socket Pin
[PD Series] (100pcs/pack) |
|---|
| Model No. | Finsih | Recommended male pin diameter (phi mm) | Depth (mm) | Recommended through-hole diameter (phi mm) | |
|---|---|---|---|---|---|
| Contact part | Body part | ||||
| PD-01 | Au p | Au p | 0.15 to 0.23 | 3.0 | 0.9 |
| PD-05 | Au p | Au p | 0.23 to 0.3 | 3.0 | 1.0 |
| PD-1 | Au p | Sn p | 0.45 to 0.6 | 3.7 | 0.6 |
| PD-10 | Au p | Au p | 0.45 to 0.6 | 3.7 | 0.6 |
| PD-2 | Au p | Au p | 0.45 to 0.6 | 4.1 | 1.0 |
| PD-4 | Au p | Sn p | 0.45 to 0.6 | 3.7 | 1.4 |
| PD-40 | Au p | Au p | 0.45 to 0.6 | 3.7 | 1.4 |
| PD-6 | Au p | Sn p | 0.4 to 0.54 | 3.7 | 0.6 |
| PD-60 | Au | Au | 0.4 to 0.54 | 3.7 | 0.6 |
| PD-7 | Au p | Sn p | 0.4 to 0.51 | 3.1 | 1.0 |
| PD-70 | Au p | Au p | 0.4 to 0.51 | 3.1 | 1.0 |
| PD-8 | Au p | Sn p | 0.4 to 0.51 | 3.9 | 0.9 |
| PD-80 | Au p | Au p | 0.4 to 0.51 | 3.9 | 0.9 |
| PD-9 | Au p | Sn p | 0.4 to 0.5 | 3.8 | 0.5 to 0.6 |
| PD-90 | Au p | Au p | 0.4 to 0.5 | 3.8 | 0.5 to 0.6 |
| PD-91 | Au p | Sn p | 0.4 to 0.5 | 3.8 | 0.5 to 0.6 |
| PD-910 | Au p | Au p | 0.4 to 0.5 | 3.8 | 0.5 to 0.6 |
| PD-11 | Au p | Sn p | 0.25 to 0.45 | 2.6 | 0.5 |
| PD-12 | Au p | Sn p | 0.35 to 0.5 | 3.0 | 1.0 |
| PD-13 | Au p | Sn p | 0.35 to 0.5 | any | 1.0 |
| PD-14 | Au p | Au p | 0.35 to 0.5 | any | 1.0 |
| PD-31 | Au p | Sn p | 0.65 to 0.85 or 0.64 square mm | 5.8 | 0.7 |
| PD-310 | Au | Au | 0.65 to 0.85 or 0.64 square mm |
5.8 | 0.7 |
| PD-51 | Au p | Sn p | 0.45 to 0.6 | 4.0 | 1.5 |
| PD-61 | Au p | Sn p | 0.6 to 0.8 | 4.2 | 0.7 |
| PD-62 | Au p | Sn p | 0.6 to 0.8 | 4.2 | 1.8 |
| PD-66 | Au p | Sn p | 0.6 to 0.8 | any | 1.8 |
| PD-71 | Au p | Sn p | 0.8 to 1.0 | 5.0 | 0.9 to 1.0 |
| PD-72 | Au p | Sn p | 0.8 to 1.0 | 5.0 | 2.3 |
| PD-73 | Au p | Sn p | 0.8 to 1.0 | 4.5 | 2.3 |
| PD-74 | Au p | Sn p | 0.8 to 1.0 | 5.0 | 0.9 to 1.0 |
| PD-77 | Au p | Sn p | 0.8 to 1.0 | any | 2.3 |
| PD-131 | Au p | Sn p | 1.2 to 1.45 | 6.0 | 3.0 |
| PD-132 | Au p | Sn p | 1.2 to 1.45 | 6.0 | 3.0 |
| PD-133 | Au p | Sn p | 1.2 to 1.45 | any | 3.0 |
| PD-151 | Au p | Au p | 1.3 to 1.6 | 6.0 | 3.3 |
| PD-152 | Au p | Au p | 1.3 to 1.6 | 6.0 | 3.3 |
| PD-155 | Au p | Au p | 1.3 to 1.6 | any | 3.3 |
| PD-191 | Au p | Sn p | 1.7 to 2.1 | 6.5 | 3.8 |
| PD-192 | Au p | Sn p | 1.7 to 2.1 | 6.5 | 3.8 |
| PD-199 | Au p | Sn p | 1.7 to 2.1 | any | 3.8 |


| PD-40 | PD-60 | PD-70 | PD-80 | PD-90 | PD-910 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | PD-01 | PD-05 | PD-1 | PD-2 | PD-4 | PD-6 | PD-7 | PD-8 | PD-9 | PD-91 | PD-10 | PD-11 | |
| Rated current (A) | 1 | ||||||||||||
| Rated voltage | 125V AC, DC | ||||||||||||
| Contact resistance | 10m ohm or less | ||||||||||||
| Temperature range (degrees Celsius) |
-40 to +125 | ||||||||||||
| Mating/unmating (durability) |
100 or more | ||||||||||||
| Mating/unmating forces (g or more) |
10 | 10 | 70 | 50 | 70 | 20 | 70 | 50 | |||||
| Material | Contact part | Beryllium copper | |||||||||||
| Body part | Brass | ||||||||||||
| PD-310 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No. | PD-12 | PD-13 | PD-14 | PD-31 | PD-51 | PD-61 | PD-62 | PD-66 | PD-71 | PD-72 | PD-73 | PD-74 | |
| Rated current (A) | 1 | 3 | 1 | 5 | |||||||||
| Rated voltage | 125V AC, DC | ||||||||||||
| Contact resistance | 10m ohm or less | ||||||||||||
| Temperature range (degrees Celsius) |
-40 to +125 | ||||||||||||
| Mating/unmating (durability) |
100 or more | ||||||||||||
| Mating/unmating forces (g or more) |
20 | 50 | 70 | 150 | |||||||||
| Material | Contact part | Beryllium copper | |||||||||||
| Body part | Brass | ||||||||||||
| Model No. | PD-77 | PD-131 | PD-132 | PD-133 | PD-151 | PD-152 | PD-153 | PD-191 | PD-192 | PD-199 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated current (A) | 5 | 15 | 15 | 20 | |||||||
| Rated voltage | 125V AC, DC | ||||||||||
| Contact resistance | 10m ohm or less | ||||||||||
| Temperature range (degrees Celsius) |
-40 to +125 | ||||||||||
| Mating/unmating (durability) |
100 or more | ||||||||||
| Mating/unmating forces (g or more) |
150 | 100 | 150 | ||||||||
| Material | Contact part | Beryllium copper | |||||||||
| Body part | Brass | ||||||||||